#291 GAGNON $175,000.

| Acreage: | Dwelling Style: | Garage Style: | Grounds Shape: | ||||
| 6.7 acres | |||||||
| Sq Ft: | 1,818 sq. ft. | 16 x 30 | Size: | 6.7 acres | |||
| Age: | 1992 | Walks: | no | ||||
| Floors: | lino | cement | Lawns: | yes | |||
| Heating: | n/g | yes | Fence: | no | |||
| Insulation: | yes | File #: |
#291 | Price: |
$175,000. | ||
| Wired: | Address: | Falher | |||||
| Ext Fin: | Realtor: | Diane Chiasson | |||||
| Lower Level | Main Level | 2nd Floor | Civic Address: | Pt NW 33-78-21-W5 | |||
| Kitchen: | 1 | Legal Description: | Pl 882-1919 Bk1 Lot1 | ||||
| Dining: | 1 | Taxes: | $1,800. +/- | ||||
| Living: | 1 | Chattels: |
|||||
| Bathrooms: | 1 | 1 | Fridge, stove,
microware, dishwasher, washer & dryer |
||||
| Bedrooms: | 2 | 2 | |||||
| Rec Room: | 1 | ||||||
| Laundry: | |||||||
| Storage: | 1 | Possession Date: |
Negotiable | ||||
Remarks: |
Shed 10 x 16, town water | Mortgage: | Int Rate: | ||||
| Renewal Date: | Amount: | ||||||