356 BESSETTE $25,000.

| Acreage: | Dwelling Style: | Garage Style: | Grounds Shape: | ||||
| 5 ACRES | |||||||
| Sq Ft: | Size: | ||||||
| Age: | Walks: | ||||||
| Floors: | Lawns: | ||||||
| Heating: | Fence: | ||||||
| Insulation: |
File #: |
356 |
Price: |
25000 | |||
| Wired: | Address: | Jean Cote | |||||
| Ext Fin: | Realtor: | Diane Chiasson | |||||
| Lower Level | Main Level | 2nd Floor | Civic Address: | ||||
| Kitchen: | Legal Description: | Plan2042KS Bl 5
Lot A 5 &6 |
|||||
| Dining: | Taxes: | ||||||
| Living: |
Chattels: |
||||||
| Bathrooms: | Services acreage | ||||||
| Bedrooms: | |||||||
| Rec Room: | |||||||
| Laundry: | |||||||
| Storage: |
Possession Date: |
||||||
|
Remarks: |
Mortgage: | Int Rate: | |||||
| Renewal Date: | Amount: | ||||||